Property Attributes
- MLS#12478335
- TypeTownhouse
- Listing Status Closed
- CountyCOOK
- CitySchaumburg
- AreaSchaumburg
- NeighborhoodTowne Place West
- Zip60193
- StyleTownhouse-2 Story
- Year Built1993
- Taxes$ 5506
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this beautifully maintained Fairfax model and lovingly cared for by its original long-time owner. This charming 2-bedroom, 2-bath unit with a 1-car garage is ready for you to move in and make it your own. The spacious primary suite features double closets and a gorgeously renovated en-suite bath complete with double sinks and separate shower, and a soaking tub-your personal retreat for relaxation. The second bedroom is generously sized and perfect for guests or a home office. Step through double French doors into your bonus room ideal for a home office, theater, library, or gym. The open-concept living and dining area is anchored by a cozy fireplace and opens to a private balcony, perfect for morning coffee or evening unwinding. The eat-in kitchen shines with new appliances (2025) including a stove and refrigerator, new flooring, and a sunny bay window breakfast nook. Enjoy meals at the breakfast bar, surrounded by soft-close cabinetry and a double pantry for ample storage. Additional updates include, Guest bathroom refresh, New washer/dryer (2024) New HVAC system (2024) New roof and siding (2024) Driveway resealed (2024) New carpet and fresh paint throughout. This pet-friendly and investor-welcoming community offers plenty of guest parking and professionally maintained grounds. Conveniently located near shopping, dining, parks, and major highways-this home truly has it all.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| New Construction | No |
| Year Built | 1993 |
| Elementary School | Ridge Circle Elementary School |
| Additional Parcels Y/N | No |
| High School | Streamwood High School |
| Middle/Junior High School | Canton Middle School |
| Association Fee Includes | Parking,Insurance,Clubhouse,Pool,Exterior Maintenance,Lawn Care |
| Township | Hanover |
| Elementary School District | 46 |
| Living Area | 1450 |
| Pets Allowed | Cats OK,Dogs OK |
| County | Cook |
| Property Type | Residential |
| Middle/Junior School District | 46 |
| Assoc Fee Paid Per | Monthly |
| MRD_CAN_OWNER_RENT | Yes |
| Subdivision Name | Towne Place West |
| Sewer | Public Sewer |
| Total Rooms | 8 |
| Electric | Circuit Breakers |
| Association Amenities | Exercise Room,Park,Pool,Tennis Court(s),Clubhouse,Picnic Area,Trail(s) |
| Standard Status | Closed |
| City | Schaumburg |
| Status | Closed |
| Sub Type | Townhouse-2 Story |
| Close Price | 320000 |
| Possession | Closing |
| HOA Fee | 351 |
| Tax Annual Amount | 5506 |
| Tax Year | 2023 |
| Full Baths | 2 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Vinyl Siding,Brick |
| Property Type | Attached Single |
| Directions | Schaumburg Rd W of Barrington Rd,L on Holmes Way to Belle Ln to Home |
| MLS Area | Schaumburg |
| Garage Spaces | 1 |
| Ownership | Condo |
| High School District | 46 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bedrooms | 2 |
| Bedrooms Possible | 2 |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | Vaulted Ceiling(s),Built-in Features,Open Floorplan,Dining Combo,Granite Counters |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
| Laundry Features | Washer Hookup,In Unit,Sink |
| Total Stories | 2 |
| Room Type | Balcony/Porch/Lanai,Bonus Room,Breakfast Room,Eating Area |
| Fireplace Features | Wood Burning,Gas Starter |
| LivingAreaSource | Estimated |
| Total Number of Units | 4 |
Exterior Features
| Street Suffix | Lane |
|---|---|
| Lot Features | Common Grounds,Landscaped |
| Model | Fairfax |
| BuyerOfficeFax | (847) 310-8469 |
| Street Name | Belle |
| Lot Dimensions | COMMON |
| ModificationTimestamp | 2025-11-27T00:04:01.556Z |
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Days on Market | 29 |
| Total Parking | 1 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool