Property Attributes
- MLS#12754768
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodPark Place
- Zip60654
- StyleCondo,High Rise (7+ Stories)
- Year Built2003
- Taxes$ 10230
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to 600 N Kingsbury #101, a truly unique duplex up residence offering incredible character, dramatic space, and beautiful views of the Chicago River. From the moment you walk in, this home feels completely different from the typical condo, with a layout and setting that make it feel like you are living in another city. The two level floor plan creates a great sense of separation and gives the home a much more residential feel, while oversized windows bring in natural light and frame the river views throughout. The combination of open living space, architectural character, and the waterfront setting makes this an incredibly inviting home for both everyday living and entertaining. Located in a full amenity building with doorstaff and additional conveniences, you can enjoy all the benefits of high rise living while still having a home that feels private and distinctive. Two side by side parking spaces are also available, an especially rare find in River North. Perfectly situated near some of the best dining, nightlife, and entertainment in the city, this is a rare opportunity for anyone looking for something with more personality than the typical high rise condo.
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Rubber |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| HOA Fee | 1104 |
| Garage Spaces | 2 |
| Association Fee Includes | Water,Parking |
| Construction Materials | Brick,Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Township | North Chicago |
| Unit Number | 101 |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Elevator in Residence,Exercise Room,Storage,Park,Indoor Pool,Spa/Hot Tub |
| Subdivision Name | Park Place |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | At the corner of Kingsbury St and Ontario St |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Near North Side |
| Tax Annual Amount | 10230 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=Sz27CMhAGBT |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,High Rise (7+ Stories) |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Total Stories | 19 |
| Laundry Features | Main Level,Washer Hookup,Electric Dryer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Not Reported |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 178 |
Exterior Features
| Model | HIGHRISE |
|---|---|
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Brick/Mortar,Concrete Perimeter |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool